| Episode $495 |
Episode Pro $995 |
Episode Engine $5,994¹ |
|
| Quality | |||
| 10 bit 4:4:4:4 processing | |||
| Motion compensated, de-interlace and frame-rate conversion | |||
| Native ProRes encoding (Mac only for Episode/Episode Pro; Mac & Windows for Engine) |
|||
| Apple HLS, Microsoft Smooth Streaming | |||
| Formats | |||
| Extensive format support up to HD resolutions for new media, web, post-production, DVD/Blu-ray and more | |||
| x264 encoding option ($99) | |||
| Pro Audio option ($395) | |||
| Added support for professional formats (MXF, GXF, MPE-2/4 Transport Streams & more | |||
| Flexibility | |||
| Choose from many professional templates or flexible custom settings | |||
| Monitors and Automatic file deployment | |||
| Autodesk Wiretap integration | |||
| Speed | |||
| One-Click Clustering with built-in file sharing | |||
| Unlimited batch processing | |||
| Parallel encoding | 2 Jobs | Unlimited | |
| Split-and-Stitch® distributed encoding | |||
| Maintenance & Support | $99 | $199 | $999¹ |
| Maintenance & Support Contract | |||
¹ 1st year Maintenance & Support required and included in the purchase of Episode Engine
² Requires API Developer Kit