PRISM Series Firmware Release – V3.5.4
Upgrades
The following 25G products are compatible with this release:
- MPI and MPX that have been upgraded to 25G
- MPI2-10 and MPX2-10 that have been upgraded to 25G
- MPI2-25 and MPX2-25
- MPS-100/200/300
- MPD-100/200/300
NOTE: V3.5.4 is not compatible with:
- MPI and MPX without 25G upgrade
- MPI2-10 and MPX2-10 without 25G upgrade
The latest software for the incompatible models is the latest V2.x release.
New features starting at version 3.5.2
- New ST2110 video monitor and generator formats:
- 2048x1080 4:2:2 YCbCr 10b 23p, 24p, 25p, 29p, 30p
- 4096x2160 4:2:2 YCbCr 10b 23p, 24p, 25p, 29p, 30p
- 1920x1080 4:4:4 RGB 12b 23p, 24p, 25p, 29p, 30p
- 2048x1080 4:4:4 RGB 12b 23p, 24p, 25p, 29p, 30p
- 3840x2160 4:4:4 RGB 12b 23p, 24p, 25p, 29p, 30p
- 4096x2160 4:4:4 RGB 12b 23p, 24p, 25p, 29p, 30p
- New HDR, Audio and EBU R103 alarms
- New Immersive PCM audio support for SDI and IP including 5.1.4 / 7.1.4 surround sound display
- Support for audio programs that are split across multiple ST2110-30 streams
- Support for dual HDMI receivers on DP ports in MPX2 models.
Release Notes – V3.5.4
Installation Instructions
|
Firmware |
P00010070S |
14 April 2023 |
PRISM Series Firmware Release – V3.3.1
Upgrades
The following 25G products are compatible with this release:
- MPI and MPX that have been upgraded to 25G
- MPI2-10 and MPX2-10 that have been upgraded to 25G
- MPI2-25 and MPX2-25
- MPS-100/200/300
- MPD-100/200/300
NOTE: V3.3.1 is not compatible with:
- MPI and MPX without 25G upgrade
- MPI2-10 and MPX2-10 without 25G upgrade
The latest software for the incompatible models is the latest V2.x release.
Downgrades
Downgrading from version 3.x to 2.x is not allowed for the following products due to the hardware configuration:
- MPI2-25 with serial number starting at S010564
- MPX2-25 with serial number starting at S010386
- All MPS/MPD products
New features since V3.1.1
- New ST2110 formats:
- 1280x720, 23.98/24/25/29.97/30/50/59.94/60p, YCbCr 4:2:2, 10bit
- 1920x1080, 23.98/24/25/29.97/30p, YCbCr 4:2:2, 10bit
- 2048x1080, 23.98/24/25/29.97/30/50/59.94/60p, YCbCr 4:2:2, 10bit
- 3840x2160, 23.98/24/25/29.97/30/50/59.94/60p, YCbCr 4:2:2, 10bit
- 4096x2160, 23.98/24/25/29.97/30/50/59.94/60p, YCbCr 4:2:2, 10bit
- New SDI formats:
- 1280x720, 23.98/24/25/29.97/30/50/59.94/60p, YCbCr 4:2:2, 10bit
- 1920x1080, 23.98/24/29.97/30p, RGB 4:4:4, 12bit
- 2048x1080, 23.98/24/25/29.97/30/47.95/48/50/59.94/60p, YCbCr 4:2:2, 10bit
- 2048x1080, 23.98/24/29.97/30p, RGB 4:4:4, 12bit
- 3840x2160, 23.98/24/29.97/30p, RGB 4:4:4, 12bit
- 4096x2160, 23.98/24/25/29.97/30/47.95/48/50/59.94/60p, YCbCr 4:2:2, 10bit
- 4096x2160, 23.98/24/29.97/30p, RGB 4:4:4, 12bit
- New ST2110 IP Generator formats:
- 1280x720, 23.98/24/25/29.97/30/50/59.94/60p, YCbCr 4:2:2, 10bit
- 1920x1080, 23.98/24/25/29.97/30p, YCbCr 4:2:2, 10bit
- 2048x1080, 23.98/24/25/29.97/30/50/59.94/60p, YCbCr 4:2:2, 10bit
- 3840x2160, 23.98/24/25/29.97/30/50/59.94/60p, YCbCr 4:2:2, 10bit
- 4096x2160, 23.98/24/25/29.97/30/50/59.94/60p, YCbCr 4:2:2, 10bit
- ST2110-20 fast input switching to improve switching times between IP programs
- AV Delay Measurement for SDI, ST2022-6 and ST2110-20/30/31
- Dolby E/ED2 Guard Band measurement against house black burst signal
- Dolby ED2 meta data decoding
- User configurable Audio Test and Program Peak Level setting
- Audio channel labeling for 7.1.4
- Picture Safe Area and AFD graticules
- Colorized traces in Parade mode for Waveform and Stop displays
- Floating Time Code overlay
- Additional format support for ST2110-21
Release Notes – V3.3.1
Installation Instructions |
Firmware |
P00010070J |
25 July 2022 |